Impact crusher is mainly used in metallurgy, chemical industry, building materials, hydropower and other fields that often require relocation operation for material processing, especially for expressway, railway, hydropower engineering and other flowable stone operations. It has variety configuration according to the type of raw materials, scale and finished material requirements.
Impact crusher is named according to the working principle, that is, the use of the principle of impact crushing of materials. Impact crusher is a finer crusher equipment than jaw crusher, which is mainly used for fine crushing operations, and cooperate with jaw crusher in the stone production line. Impact crusher machine can handle the rock materials with side length below 100-500mm, compressive strength up to 350 mpa, the processing capacity is 55-1100 t /h. There are fixed impact crusher and mobile impact crushing station. Here we introduce Luoyang Dahua hot sale impact crushers.
◈ PFQ series impact crusher
PFQ impact crusher has compact structure, strong rigidity and large rotor inertia. Production capacity: 46-670 t/h, Max. feeding particle size: 150-900mm.
Model | Max. Feed Size (mm) | Discharge Size(mm) | Capacity (t/h) | Power (kw) | Dimension (mm) | |
<150MPa | <250MPa | |||||
PFQ1108 | 300 | 150 | 30 | 50-100 | 75 | 2845×2000×2265 |
PFQ1110 | 400 | 200 | 35 | 80-150 | 110 | 2845×2250×2265 |
PFQ1113 | 400 | 200 | 40 | 100-160 | 132 | 2845×2420×2265 |
PFQ1310 | 400 | 200 | 40 | 140-200 | 160 | 3050×2120×2900 |
PFQ1313 | 400 | 250 | 40 | 180-260 | 200 | 3050×2420×2900 |
PFQ1315 | 400 | 300 | 40 | 200-300 | 250 | 3050×2675×2900 |
PFQ1320 | 400 | 300 | 40 | 300-400 | 2×160 | 3050×3200×2900 |
PFQ1520 | 500 | 400 | 40 | 350-550 | 2×250 | 4980×3600×3100 |
PFQ1620 | 600 | 400 | 40 | 500-680 | 2×315 | 5540×3830×4600 |
PFQ1623 | 700 | 400 | 40 | 600-780 | 2×355 | 5540×4330×4600 |
PFQ1823 | 700 | 400 | 40 | 650-1000 | 2×400 | 5540×4330×4600 |
◈ PFY series impact crusher
All models are equipped with hydraulic opening, and the larger size impact crusher has a hammer head lifting device. Production capacity is 120-650 t/h, Max. Feed size: 300, 400 mm.
Model | Rotor Diameter (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (kw) | |
PFY1213 | φ1250 | 300 | 140-180 | 80—90% of Discharge Size≤40mm |
160 |
PFY1311 | φ1300 | 300 | 110-210 | 160 | |
PFY1214 | φ1250 | 300 | 140-240 | 220 | |
PFY1315 | φ1300 | 300 | 160-260 | 250 | |
PFY1415 | φ1450 | 400 | 200-320 | 315 | |
PFY1715 | φ1700 | 500 | 360-520 | 355 | |
PFY1819 | φ1820 | 500 | 400-650 | 2×315 | |
PFY1823 | φ1820 | 500 | 550-850 | 2×400 | |
PFY2023 | φ2020 | 600 | 650-1000 | 2×500 | |
PFY2223 | φ2210 | 600 | 750-1200 | 2×560 |
◈ ISP impact crusher
ISP impact crusher feed grain size is not more than 150mm, the capacity is 50-100t/h. This series has outstanding impacting performance and good grain shape.
Model | Compressive Strength≤150MPa | Compressive Strength≤250MPa | Capacity(t/h) | Power(kw) | Dimension(mm) | ||||||
Medium Crushing | Fine Crushing | Medium Crushing | Fine Crushing | ||||||||
Max. Feed Size(mm) | Discharge Size(mm) | Max. Feed Size(mm) | Discharge Size(mm) | Max. Feed Size(mm) | Discharge Size(mm) | Max. Feed Size(mm) | Discharge Size(mm) | ||||
ISP1008 | 200 | 40 | 120 | 25 | 150 | 40 | 80 | 25 | ~70 | 75 | 2610×1910×2125 |
ISP1010 | 200 | 40 | 120 | 25 | 150 | 40 | 80 | 25 | ~100 | 90 | 2610×2275×2125 |
ISP1310 | 300 | 40 | 150 | 25 | 150 | 40 | 100 | 25 | ~150 | 132 | 3140×2330×2715 |
ISP1313 | 300 | 40 | 150 | 25 | 150 | 40 | 100 | 25 | ~180 | 160 | 3140×2080×2715 |
ISP1513 | 400 | 40 | 200 | 25 | 200 | 40 | 140 | 25 | ~200 | 185 | 3235×2400×2795 |
ISP1515 | 400 | 40 | 200 | 25 | 200 | 40 | 140 | 25 | ~230 | 220 | 3235×2680×2795 |
◈ Mobile impact crushing station
Mobile impact crushing station eliminates tedious steel frame structure and foundation construction during crushing, saves a lot of time, and can be directly driven to the site without transportation. The whole machine is equipped with PLC control system, and the crawler mobile crushing station can be moved by handle remote controller, saving time and effort. The production capacity is 165-300 t/h.