On April 14th, 2022, the handover ceremony of CMC125 mobile jaw crusher was held at Luoyang Dahua factory. This new mobile jaw crusher is applied for the crushing of olivine with the production capacity of 450 TPH. Luoyang Dahua CMC125 mobile jaw crusher offers operators the flexibility to power the plant either by electricity or diesel.
Mobile crushers has crawler type and track-mounted type that are easily movable on and between production sites. For its flexibility and easy operation, they can replace stationary crushing systems, which reduces the need for hauling and lowers the operational costs.
This mobile crusher is configured with JC series jaw crusher and ZSW vibrating feeder,following is the crushers parameters.
JC Jaw Crusher Parameter
Model | Feed Opening Size(mm) | Max. Feed Size(mm) | Discharge Opening Size(mm)/Capacity(t/h) | Power(kw) | ||||||||||||||
40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | ||||
JC80 | 800×510 | 430 | 50 | 55 | 80 | 90 | 110 | 120 | 135 | 170 | 200 | 240 | 75 | |||||
70 | 85 | 100 | 125 | 145 | 170 | 185 | 240 | 280 | 330 | |||||||||
JC90 | 910×630 | 530 | 90 | 105 | 115 | 135 | 150 | 170 | 200 | 230 | 270 | 90 | ||||||
130 | 140 | 165 | 185 | 200 | 240 | 270 | 300 | 345 | ||||||||||
JC100 | 1000×760 | 640 | 120 | 140 | 155 | 175 | 210 | 250 | 300 | 340 | 110 | |||||||
170 | 195 | 215 | 255 | 300 | 350 | 420 | 480 | |||||||||||
JC110 | 1100×850 | 720 | 180 | 200 | 220 | 245 | 300 | 350 | 400 | 460 | 132 | |||||||
240 | 265 | 295 | 320 | 385 | 455 | 520 | 590 | |||||||||||
JC125 | 1250×950 | 810 | 270 | 325 | 385 | 445 | 500 | 560 | 620 | 160 | ||||||||
360 | 430 | 505 | 580 | 650 | 725 | 800 | ||||||||||||
JC140 | 1400×1070 | 910 | 360 | 425 | 490 | 555 | 625 | 690 | 725 | 200 | ||||||||
470 | 555 | 640 | 725 | 815 | 900 | 985 | ||||||||||||
JC160 | 1600×1200 | 1020 | 490 | 560 | 635 | 710 | 780 | 855 | 930 | 250 | ||||||||
640 | 730 | 825 | 920 | 1010 | 1105 | 1200 | ||||||||||||
JC210 | 2100×1600 | 1360 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 450 | |||||||||
880 | 1005 | 1125 | 1225 | 1375 | 1500 |
ZSW Vibrating Feeder Parameter
Model | Max. Feed Size | Rotating Speed | Capacity | Power | Dimension |
(mm) | (r/min) | (t/h) | (kw) | (mm) | |
ZSW380×95 | 500 | 500-800 | ~150 | 11 | 3970×2259×1880 |
ZSW420×110 | 580 | 500-800 | 150~280 | 15 | 4392×2519×2003 |
ZSW490×110 | 580 | 500-800 | 150~350 | 18.5 | 5093×2545×2014 |
ZSW600×130 | 750 | 500-800 | 220~560 | 30 | 6124×2863×2051 |
ZSW600×150 | 900 | 500-800 | 260~620 | 37 | 6271×2369×2698 |
ZSW600×180 | 1050 | 600-800 | 400~1000 | 45 | 6268×2653×3097 |
ZSW600×210 | 1200 | 600-850 | 550~1250 | 45 | 6417×2880×3159 |