Jaw crusher has simple structure, reliable operation, convenient maintenance, and is widely used for coarse and medium crushing of hard, medium hardness rocks. This series jaw crusher machine feeding particle size is 125mm ~ 750mm, the production capacity is up to 1300 t/h. Following is the popular types of jaw crushers.
① JC jaw crusher
JC jaw crusher is a new kind of crusher machine developed by Luoyang Dahua through decades of year’s experiences and adopts advanced overseas technology. It is suitable for the primary crushing of various kinds of rocks and ores for the characteristic of large crushing capacity, low power consumption, and good crushing performance.
Model | Feed Opening Size(mm) | Max. Feed Size(mm) | Discharge Opening Size(mm)/Capacity(t/h) | Power(kw) | ||||||||||||||
40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | ||||
JC80 | 800×510 | 430 | 50 | 55 | 80 | 90 | 110 | 120 | 135 | 170 | 200 | 240 | 75 | |||||
70 | 85 | 100 | 125 | 145 | 170 | 185 | 240 | 280 | 330 | |||||||||
JC90 | 910×630 | 530 | 90 | 105 | 115 | 135 | 150 | 170 | 200 | 230 | 270 | 90 | ||||||
130 | 140 | 165 | 185 | 200 | 240 | 270 | 300 | 345 | ||||||||||
JC100 | 1000×760 | 640 | 120 | 140 | 155 | 175 | 210 | 250 | 300 | 340 | 110 | |||||||
170 | 195 | 215 | 255 | 300 | 350 | 420 | 480 | |||||||||||
JC110 | 1100×850 | 720 | 180 | 200 | 220 | 245 | 300 | 350 | 400 | 460 | 132 | |||||||
240 | 265 | 295 | 320 | 385 | 455 | 520 | 590 | |||||||||||
JC125 | 1250×950 | 810 | 270 | 325 | 385 | 445 | 500 | 560 | 620 | 160 | ||||||||
360 | 430 | 505 | 580 | 650 | 725 | 800 | ||||||||||||
JC140 | 1400×1070 | 910 | 360 | 425 | 490 | 555 | 625 | 690 | 725 | 200 | ||||||||
470 | 555 | 640 | 725 | 815 | 900 | 985 | ||||||||||||
JC160 | 1600×1200 | 1020 | 490 | 560 | 635 | 710 | 780 | 855 | 930 | 250 | ||||||||
640 | 730 | 825 | 920 | 1010 | 1105 | 1200 | ||||||||||||
JC210 | 2100×1600 | 1360 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 450 | |||||||||
880 | 1005 | 1125 | 1225 | 1375 | 1500 |
② PE small jaw crusher
PE small jaw crusher has small size, less investment, the production capacity is 7-300 t/h, which is suitable for the customer with small production site, less investment budget, and small production line.
Model | Feed Opening Size(mm) | Max. Feed Size(mm) | Discharge Opening Size(mm) | Capacity(t/h) | Power(kw) |
DHKS1610 | 400×250 | 210 | 20-80 | 7—23 | 15 |
DHKS2416 | 600×400 | 340 | 40-100 | 25—64 | 30 |
DHKS3020 | 750×480 | 400 | 50-120 | 60—120 | 55 |
DHKS3624 | 920×600 | 510 | 65-130 | 88-170 | 75 |
DHKS4230 | 1060×750 | 640 | 65-200 | 90-310 | 110 |
DHKS4836 | 1220×910 | 770 | 90-250 | 200-500 | 160 |
DHKS4816 | 1220×400 | 320 | 25-90 | 18-80 | 55 |
DHKS5112 | 1300×300 | 240 | 20-90 | 18-110 | 75 |
DHKS6016 | 1500×400 | 320 | 25-90 | 60—200 | 90 |
③ C series large jaw crusher
C Series Jaw Crushers are new kind of products manufactured by our company, cooperating with the technology of ALTAIRAC France. They are jaw crushers with high throughput, low energy consumption, reliable structure and easy maintenance, being the preferred primary crushers for various rocks.
Model | Inlet Size(mm) | Discharge Gap(mm) | Capacity(t/h) | Power(kw) |
C1008 | 1020×800 | 65-250 | 185-500 | 110 |
C1210 | 1160×1050 | 75-275 | 270-810 | 132 |
C1412 | 1400×1200 | 95-300 | 390-950 | 185 |
C1615 | 1610×1400 | 120-300 | 470-1150 | 220 |
C1815 | 1800×1500 | 125-325 | 630-1300 | 355 |
④ ASJ-E jaw crusher
ASJ—E jaw crusher has high capacity, large rotation inertia, uses large bearing, and adoption of wedge adjustment of discharging opening, makes it convenient and fast. The crusher is not only suitable for crushing of limestone, medium-hard iron ore, feldspar and other materials, but also for crushing aggregate of various specifications and mechanism sand production in dry and wet methods.
Model | Max. Feed Size(mm) | Feed Opening Size(mm) | CSS(mm)/Capacity(t/h) | Power(kw) | ||||||||
50 | 75 | 100 | 125 | 150 | 180 | 200 | 220 | 250 | ||||
ASJ-E36-25 | 500 | 910×630 | 125 | 160 | 195 | 225 | 255 | 290 | 90 | |||
ASJ-E42-30 | 610 | 1070×760 | 215 | 260 | 305 | 345 | 390 | 420 | 110 | |||
ASJ-E48-36 | 730 | 1220×910 | 280 | 330 | 385 | 440 | 495 | 535 | 570 | 160 | ||
ASJ-E54-42 | 860 | 1370×1070 | 395 | 470 | 535 | 615 | 670 | 720 | 185 | |||
ASJ-E60-48 | 1000 | 1520×1220 | 530 | 620 | 720 | 785 | 850 | 950 | 220 |
Luoyang Dahua has 60+ years experience in developing and manufacturing various kinds of crusher machine, the products are obtained ISO, CE certification. In addition, the company can provide complete solution of the whole stone crushing production line for the customer. If you want to know more, please contact us by Whatsapp: +86 13938852499.