There are three commonly used cone crusher types, spring cone crusher, single cylinder hydraulic cone crusher and multi-cylinder hydraulic cone crusher. These three kinds of cone crusher have their own advantages. For example, hydraulic cone crusher is now more and more widely used in the production line. As a very popular two-stage crushing equipment, its output is large, the crushing ratio is high, and it is often used in large production lines. There are many types and models of cone crusher, and the model names of different manufacturers are also different. This paper briefly introduces the models and parameters of various cone crushers.
Cone crusher is suitable for many materials. In the crushing of granite, pebbles and other materials with high hardness, the advantage is more obvious. The output of the cone crusher is at least 100 tons per hour, the crushing capacity of the cone crusher is strong, the processed stone is beautiful, the content of needle flake is less, which is also conducive to the later sales. The following are the model parameters of Luoyang Dahua three types of cone crushers.
Multi-cylinder Hydraulic Cone Crusher
Model | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | |||||||||||
6mm | 8mm | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | ||
HPY200 | 160 | 55-70 | 60-85 | 80-120 | 105-150 | 130-180 | 145-185 | 150-200 | 165-215 | 185-230 | 210-245 | ||
HPY300 | 220 | 75-95 | 100-130 | 110-140 | 145-180 | 170-215 | 190-230 | 220-260- | 225-275 | 245-320 | 300-375 | 345-430 | |
HPY400 | 315 | 105-140 | 135-170 | 180-225 | 215-275 | 250-320 | 275-345 | 285-365 | 315-425 | 350-480 | 400-540 | 455-615 | |
HPY500 | 400 | 135-170 | 170-220 | 225-290 | 270-345 | 310-400 | 340-425 | 360-450 | 400-530 | 425-5858 | 500-670 | 560-770 | |
HPY800 | 630 | 240-335 | 315-420 | 375-500 | 420-540 | 465-590 | 490-725 | 545-790 | 585-920 | 670-990 | 765-1100 |
Single Cylinder Hydraulic Cone Crusher
Medium Crushing | |||||||||||||
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||||
25mm | 30mm | 35mm | 40mm | 45mm | 50mm | 55mm | 60mm | 65mm | 70mm | 75mm | |||
GPY100S | 20 | 90 | 115-125 | 140-150 | 155-175 | 165-195 | 180-210 | ||||||
25 | 180-190 | 195-215 | 205-225 | ||||||||||
GPY200S | 25 | 160 | 165-215 | 185-235 | 205-255 | 225-275 | |||||||
32 | 225-275 | 265-315 | 275-345 | ||||||||||
GPY300S | 25 | 250 | 210-260 | 245-305 | 280-335 | 310-340 | 320-340 | ||||||
32 | 350-390 | 370-410 | 390-430 | ||||||||||
GPY500S | 44 | 315 | 295-320 | 325-360 | 390-440 | 500-560 | 700-770 | 800-870 | 880-950 | 960-1010 | 1030-1100 | 1120-1200 | |
Fine Crushing | |||||||||||||
Model | Eccentricity | Max.Motor Power(kw) | CSS(mm)/Capacity(t/h) | ||||||||||
8mm | 10mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm | 45mm | 50mm | ||||
GPY100 | 20 | 90 | 45-50 | 45-55 | 65-75 | 90-100 | |||||||
25 | 50-60 | 70-85 | 100-115 | ||||||||||
GPY200 | 25 | 160 | 85-105 | 105-125 | 125-150 | 155-175 | 180-205 | ||||||
32 | 135-155 | 165-185 | 185-215 | ||||||||||
GPY300 | 32 | 250 | 100-120 | 110-140 | 155-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||||
40 | 195-225 | 195-225 | 235-265 | 280-310 | 315-345 | ||||||||
GPY500 | 40 | 315 | 160-200 | 280-300 | 310-330 | 370-400 | 420-450 | 470-500 | 520-560 | 600-630 | 650-680 | ||
320-360 | 390-420 | 440-470 | 510-540 | 560-600 | 630-670 | 700-750 |
Hydraulic Cone Crusher
Feed Size(mm) | Model | ||||||||||||||||
AF36 | AF45 | AF60 | |||||||||||||||
Screen Size(mm) | Capacity(t/h) | Screen Size(mm) | Capacity(t/h) | Screen Size(mm) | Capacity(t/h) | ||||||||||||
Max | Min | 5 | 13 | 20 | 30 | 5 | 13 | 20 | 30 | 40 | 13 | 20 | 30 | 40 | |||
100 | 0 | 30 | 70 | 95 | 130 | 150 | 60 | 105 | 140 | 195 | 250 | 260 | 155 | 195 | 275 | 355 | 555 |
20 | 30 | 65 | 85 | 115 | 145 | 60 | 100 | 130 | 170 | 215 | 220 | 150 | 195 | 255 | 320 | 485 | |
80 | 0 | 40 | 75 | 105 | 145 | 150 | 60 | 110 | 155 | 220 | 260 | 265 | 160 | 205 | 300 | 405 | 575 |
20 | 35 | 70 | 90 | 120 | 130 | 60 | 105 | 140 | 185 | 210 | 215 | 155 | 205 | 275 | 350 | 475 | |
60 | 0 | 45 | 85 | 125 | 150 | 65 | 125 | 185 | 260 | 265 | |||||||
13 | 40 | 75 | 105 | 125 | 60 | 115 | 155 | 215 | 225 | ||||||||
20 | 40 | 70 | 100 | 125 | 60 | 110 | 150 | 200 | 200 | ||||||||
Power(kw) | 132 | 220 | 315 |