ball mill

Ball Mill

Ball Load: 8-94 (T)
Discharge Size: 0.8-5 (mm)
Application Fields: nonferrous metal mining, non metal mine, construction material, power, transportation, light industry.
Applied Material: ore, rock and artificial aggregates

Overview

Our high-efficiency and saving-energy ball mill adopts rolling bearing substituting for sliding bearing, which can save energy 10-20% compared with sliding bearing. Adopting oil grease in place of thin oil lubrication station, and large-type mill needs not to be equipped with high-and-low pressure lubrication station with high cost.

Product Features

1. Grate ball mill is equipped with grid plate which has a high ball load on its discharge end. It has a larger installed power to ensure a high productivity, and its characteristic of rough discharge granulality locates its scope of rough grinding.
2. Overflow ball mill is equipped with no grid plate which determines a low ball load, lower power and productivity, suitable for secondary fine grinding due to its fine granularity feature.

Working Principle

The materials are evenly and spirally fed into the first cabin of grinder trough the hollow shaft from the feeding device, in which there is ladder lining plate or ripple lining plate with different size of steel ball. The rotation of cylinder will generate the centrifugal force which will bring the steel ball to a certain height, and drop down to impact and grind the materials. After the coarse grinding in the first cabin, the materials go into the second cabin, in which there is flat lining plate and steel ball. The materials will be further grinded and are discharged from grate.

Technical Parameters

Wet Grid Ball Mill
Model Barrel Size (mm) Bareel Volume(m3) Ball Load(t) Barrel Speed(r/min) Power (kw) Outlet Size Capacity
Dia. X Length (mm) (t/h)
GMQG1530 1500*3000 4.0 8 27.6 75 0.8-0.074 12-2.8
GMQG1835 1800*3500 7.58 16 25.3 160 0.8-0.074 25-5.8
GMQG2136 2100*3600 11.0 19 23.8 210 0.8-0.074 29-6.5
GMQG2145 2100*4500 13.8 22 23.8 250 0.8-0.074 36-8.1
GMQG2445 2400*4500 18.2 37 22.8 400 0.8-0.074 55-10.5
GMQG2745 2700*4500 23.0 50 21.7 500 3.0-0.074 180-15
GMQG3245 3200*4500 32.8 65 18.6 800 3.0-0.074 235-29
GMQG3260 3200*6000 39.2 81.6 18.6 1000 3.0-0.074 280-35
GMQG3660 3600*6000 54.4 117 17.3 1400 3.0-0.074 310-38
GMQG4060 4000*6000 69.8 150 16 1600 3.0-0.074 330-45
Wet Overflow Ball Mill
Model Barrel Size (mm) Barrel Volume(m3) Ball Load (t) Speed(r/min) Power Outlet Size Capacity
Dia. × Length (mm) (t/h)
    GMQY1530 1500×3000   4.0 8 27.6 75 0.8-0.074 12-2.8
    GMQY1835     1800×3500 7.58 15 25.3 132-160 0.8-0.074 25-5.8
    GMQY2136     2100×3600 11.0 19 23.8 210 0.8-0.074 29-6.5
    GMQY2145     2100×4500 13.8 22 23.8 250 0.8-0.074 36-8.1
    GMQY2445     2400×4500 18.2 31 22.8 355 0.8-0.074 55-10.5
    GMQY2745     2700×4500 23.0 42.5 21.7 500 3.0-0.074 180-15
    GMQY3245     3200×4500 32.8 61 18.6 710 3.0-0.074 235-29
    GMQY3260     3200×6000 39.3 73 18.6 900 3.0-0.074 280-35
    GMQY3660     3600×6000 54.4 102 17.3 1250 3.0-0.074 310-38
    GMQY4060     4000×6000 69.8 130 16 1400 3.0-0.074 330-45
 

Factory Photo

ball mill
ball mill
ball mill
ball mill

Related Products

    Request For Quotation

    If you have any suggestions and opinions about our products, please leave a message and we will immediately answer your questions. Thanks for the support.